Higher Well Farm Holiday Park

Higher Well Farm Holiday Park

Higher Well

2010 Price List

Weekly Terms
Part weeks available early & late season
2002 Little Well
4 berth
2007 Bluebird Breeze
8 berth
2007 Willerby Herald Gold
6berth
2004/5 Calypso/
Hallmark
6 berth
2002 Contessa
6 berth
2000
Brookwood
6 berth
Pinelog Chaletta
4 berth
March 27 - 3 April £265 £255 £245 £230 £230 £220 £180
April 3-10 £265 £255 £245 £230 £230 £220 £180
April 10-17 £265 £255 £245 £230 £230 £220 £180
April 17-24 £265 £255 £245 £230 £230 £220 £180
April 24-1 May £265 £255 £245 £230 £230 £220 £180
May 1-8 £265 £255 £245 £230 £230 £220 £180
May 8-15 £265 £255 £245 £230 £230 £220 £180
May 15-22 £265 £255 £245 £230 £230 £220 £180
May 22-29 £265 £255 £245 £230 £230 £220 £180
May 29-5 June £345 £340 £320 £300 £300 £275 £245
June5-12 £300 £290 £270 £240 £240 £225 £185
June 12-19 £300 £290 £270 £240 £240 £225 £185
June 19-26 £335 £315 £300 £285 £285 £270 £230
June 26 -3 July £335 £315 £300 £285 £285 £270 £230
July 3-10 £335 £315 £300 £285 £285 £270 £230
July 10-17 £335 £315 £300 £285 £285 £270 £230
July 17-24 £400 £370 £350 £335 £335 £330 £280
July 24-31 £500 £480 £460 £425 £425 £405 £340
July 31-7Aug £500 £480 £460 £425 £425 £405 £340
Aug 7-14 £500 £480 £460 £425 £425 £405 £340
Aug 14-21 £500 £480 £460 £425 £425 £405 £340
Aug 21-28 £500 £480 £460 £425 £425 £405 £340
Aug 28- 4 Sept £440 £435 £410 £350 £350 £340 £310
Sept 4-11 £290 £275 £270 £260 £260 £240 £185
Sept 11-18 £290 £275 £270 £260 £260 £240 £185
Sept 18-25 £260 £255 £235 £200 £200 £190 £165
Sept 25-2 Oct £260 £255 £235 £200 £200 £190 £165
Oct 2-9 £260 £255 £235 £200 £200 £190 £165
Oct 9-16 £260 £255 £235 £200 £200 £190 £165
Oct 16-23 £260 £255 £235 £200 £200 £190 £165
Oct 23 -30 £260 £255 £235 £200 £200 £190 £165

 

Sorry - "NO VACANCIES" WHERE MARKED IN RED (Last update 17th July 2010). Limited availability where marked in Orange.

ALL ACCOMMODATION COMPLETE WITH : Cutlery, crockery, DUVETS INSTEAD OF BLANKETS, pillows and kitchen utensils. Linen hire service available by advance booking only.

All prices INCLUDE VAT, Gas, Electric, fridge, colour TV and fire. Dogs £15.00 per week (Maximum 2), they must be kept on leads and not left unattended in caravans. Sorry no cats.

To make a booking a quarter of the final amount is required as deposit, balance being due 3 weeks before arrival.

Higher Well Privacy Policy | Contact Us | © 2007 Ron Touw Higher Well